Names |
Born |
Died |
| (No surname) | ||
| AdaC,P,P,P | ||
| Ada ZillahC,P | born Abt 1871, Newmarket, Cambridgeshire, England | |
| AdelineC,P,P,P,P | born Aug 1867, Ohio, USA | |
| AgnesP,P | ||
| AgnesS,C,P,P,P,P,P,P,P,P | ||
| AgnesC,P,P,P,P,P,P,P,P | ||
| AgnesS,C,P | bur. 3 Feb 1624, Soham, Cambridgeshire, England | |
| AgnisP,P | ||
| Albert HS,C | born Abt 1872, Halwell, Devon, England | |
| AliceC,P,P,P,P,P,P | born Abt 1837, Quinton, Northamptonshire, England | |
| AliceP | born Abt 1760 | died 25 Aug 1828, Wicken, Cambridgeshire, England |
| AliceC,P | born Abt 1879, Paddington, London, England | |
| AliceP | ||
| AliceP,P,P | born Abt 1798, Wicken, Cambridgeshire, England | |
| AliceP | ||
| AliceS,C,P,P,P,P,P | born Abt 1816, Boston, Lincolnshire, England | |
| AliceS,P,P,P,P,P | bur. 30 Jul 1765, Soham, Cambridgeshire, England | |
| AliceC | ||
| Alice AP | born Abt 1849, Dudley, Cheshire, England | |
| Alma Myrtle AnnieC,P,P,P,P,P,P,P,P | born 1912 | died 1981 |
| Alvenia AmeliaC,P,P | died 1933, Albury, New South Wales, Australia | |
| AmeeP | born Abt 1828, Downham, Cambridgeshire, England | |
| AmeliaS,C,P,P,P,P,P,P,P,P,P,P,P | born Abt 1785 | bur. 26 Sep 1831, Soham, Cambridgeshire, England |
| AmeliaP | ||
| AmeliaP | ||
| AmeliaP | ||
| AmeliaC,P,P,P,P | born Abt 1865, Colnworth, Bedfordshire | |
| Amelia AP | ||
| AmeyC,P,P,P | ||
| AmyS,C | born 1888 | bur. 6 Sep 1965, Launceston, Tasmania, Australia |
| AmyP | ||
| AngelinaP | born Abt 1884 | bur. 6 Jul 1937, Fawkner, Victoria, Australia |
| AnnP,P,P | born Abt 1795, Snailwell, Cambridgeshire, England | |
| AnnC,P | born Abt 1814, Ireland | |
| AnnS,C,P,P,P,P | born Abt 1832, Shambrook, Huntingdonshire, England | died 1877 |
| AnnP,P | ||
| AnnS,S | bur. 27 Oct 1756, Soham, Cambridgeshire, England | |
| AnnP | ||
| AnnP,P | born Abt 1767 | died 11 Dec 1842, Hackney, London, England |
| AnnP | ||
| AnnP | ||
| AnnS,S,C | born Abt 1807, East Malling, Kent, England | |
| AnnC | ||
| AnnP,P | ||
| AnnP | ||
| AnnP | ||
| AnnP | born Abt 1790, Roegate, Sussex, England | died 7 Oct 1869, <Wimbledon, Surrey, England> |
| AnnC,P | born Abt 1843, Soham, Cambridgeshire, England | |
| AnnP | ||
| AnnP | ||
| AnnP | ||
| AnnP | born Abt 1811, Whittlesey, Cambridgeshire, England | |
| AnnP,P | ||
| AnnS,C,P,P,P,P | bur. 24 Sep 1613, Soham, Cambridgeshire, England | |
| AnnP | ||
| AnnC | bur. 21 Mar 1784, Mickleham, Surrey, England | |
| AnnC,P,P,P | bur. 16 Jun 1771, Mickleham, Surrey, England | |
| AnnP | ||
| AnnC,P | ||
| AnnP | ||
| AnnS,C,P | born Abt 1829, Teignmouth, Devon | |
| AnnC | ||
| AnnS,P | born Abt 1817, Isleham, Cambridgeshire, England | |
| AnnP | ||
| AnnP | born Abt 1803, Swavesey, Cambridgeshire, England | |
| AnnP,P,P,P,P,P | ||
| AnnP,P,P,P,P,P,P | ||
| AnnP | ||
| AnnP | ||
| AnnP | ||
| AnnP | ||
| AnnP | ||
| AnnP | ||
| AnnP | ||
| AnnC,P,P,P,P,P,P,P,P,P | bur. 26 Mar 1676, Soham, Cambridgeshire, England | |
| AnnS,C | ||
| AnnP,P,P,P,P,P | ||
| AnnP,P,P,P,P,P | ||
| AnnC,P,P,P | born Abt 1836, Banbury, Oxfordshire | |
| AnnC,P,P,P,P,P,P,P | ||
| Ann BarbaraP | ||
| Ann CP | ||
| Ann MP | ||
| Anna EP | born abtt 1842, Dunmow, Essex, England | |
| Anna MariaP | ||
| AnneP | ||
| AnneP | ||
| AnneC,P,P,P | ||
| AnneS,C | chr. 5 Nov 1864, Wootton, Northamptonshire, England | |
| Anne AmeliaP | ||
| Anne MP | ||
| AnnieC,P,P,P,P,P | born Abt 1865, Worcester, Worcestershire, England | |
| Annie JC,P,P,P,P | born Abt 1858, New Radnor, Wales | |
| Annie JP | ||
| AnnisP | born Abt 1805, Soham, Cambridgeshire, England | |
| AnniseP,P,P | ||
| ArthurS,C | born Abt 1895, Wimbledon, Surrey, England | |
| Arthur LeslieC,P | ||
| AvesS | ||
| BarbaraP | ||
| BeatriceP,P,P,P,P,P,P | ||
| BeatriceP,P,P,P,P | bur. 21 Jun 1670, Soham, Cambridgeshire, England | |
| BelleC | ||
| Beryl LorraineC,P,P,P,P,P | born 18 Jun 1917 | died 14 Dec 1998, <Launceston, Tasmania, Australia> |
| Bessie GC,P | born Abt 1876, Sedgeford, Norfolk, England | |
| BetseyP | ||
| BetsyP | ||
| BetsyP,P | ||
| BetsyP,P | ||
| BillS,C | born 9 Jan 1920, Huonville, Tasmania, Australia | died 1 Jul 1942, Rabaul, New Guinea |
| BobC,P | born 22 Apr 1914, Ellendale, Tasmania, Australia | died 2 Oct 1985, New Norfolk, Tasmania, Australia |
| BridgetP | ||
| CarolineP | ||
| CarolineP | ||
| CarolineS,S,C | born Abt 1826, London, England | |
| CarolineS,C,P | ||
| Caroline EP,P | ||
| Caroline EP | ||
| Caroline SarahP | ||
| Caroline VinerC,P,P | born Abt 1815, Harwich, Essex, England | died 1860 |
| CatherineC,P,P,P,P,P,P,P | born Abt 1863, Poplar, London, England | |
| CatherineC,P,P,P,P,P | born Abt 1750 | bur. 14 Mar 1830, <Goveton, Devon> |
| CatherineP | born Abt 1819, Salcombe, Devon, England | |
| CatherineP,P | ||
| CatherineP | ||
| CatherineP | ||
| CatherineC,P,P,P,P,P,P | born Abt 1859, Bath, Somerset, England | |
| CatherineP | ||
| CatherineP | born Abt 1832, Lincoln, Lincolnshire, England | |
| CatherineP | ||
| CatherineP | ||
| CatherineP | ||
| CatherineP | born Abt 1729 | bur. 25 May 1817, Malborough, Devon, England |
| Catherine ElizabethS,C | chr. 26 Aug 1860, Wootton, Northamptonshire, England | |
| Catherine EllenP | born 1871 | |
| Catherine LP | ||
| CeciliaP | ||
| Celia JaneP | ||
| CharlotteP | ||
| CharlotteP | ||
| CharlotteP | ||
| CharlotteP | ||
| CharlotteP | born Abt 1852, Lambeth, Surrey, England | |
| CharlotteP | ||
| CharlotteP | ||
| CharlotteS,C,P,P | born Abt 1846, Farnham Royal, Buckinghamshire, England | |
| CharlotteP | ||
| CharlotteP | born Abt 1807, Oxford | |
| CharlotteP | ||
| CharlotteP | ||
| CharlotteP | ||
| Charlotte IsabellaP | ||
| Charlotte MS | born Abt 1850, Surrey, England | |
| ChristianC,P,P,P | ||
| ChristianP | ||
| Christina MC,P | born Abt 1864, Southwark, Surrey, England | |
| ClaraC,P,P,P | born Abt 1871, Bow Commmon | |
| DavidS,C | born Abt 1850, <Wootton, Northamptonshire, England> | |
| Davies/DavisS | ||
| DeenaC | born 18 Nov 1893 | |
| DeliaC,P,P | born Abt 1897, Wisconsin | |
| DianaS,C,P,P,P,P,P,P,P | died 1847 | |
| DianaP | ||
| DinaS,C | born Abt 1831, Soham, Cambridgeshire, England | |
| DinahP | ||
| DinahP | ||
| DocasS,S,C | ||
| DorisC | born 1917 | bur. 20 Mar 1998, Fawkner, Victoria, Australia |
| DorisC | died 1970, New Zealand | |
| DorothyC,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1608 | died 18 Nov 1703 |
| DorothyC,P,P,P,P | bur. 1 Sep 1676, Soham, Cambridgeshire, England | |
| DotC,P,P | born 1908 | died 7 Jul 1972, Box Hill, Victoria, Australia |
| EdithC,P,P | born Abt 1880, Rothley, Leicestershire, England | |
| EdithC | born Abt 1848, Soham, Cambridgeshire, England | |
| EdithC,P | born 1907, Brighton, Sussex, England | |
| Edith EC,P,P,P,P | born Abt 1873, Birstall, Leicestershire, England | |
| Edith JaneC | born Abt 1898 | bur. 15 Aug 1974, Fawkner, Victoria, Australia |
| EleanorP,P | ||
| ElizaC,P,P,P | born Abt 1857, Soham, Cambridgeshire, England | |
| ElizaC,P,P,P,P,P,P | born Abt 1831, Tostock, Suffolk, England | |
| ElizaC,P,P,P,P,P,P,P | born Abt 1826, Tostock, Suffolk, England | |
| ElizaC,P,P | born Abt 1875, Soham, Cambridgeshire, England | |
| ElizaS,C | born Abt 1826, Norwood, Surrey, England | |
| ElizaP | ||
| ElizaP,P | ||
| ElizaP | ||
| ElizaP,P,P,P,P,P | born Abt 1824, Halstone, Suffolk, England | |
| ElizaP | ||
| ElizaP | ||
| ElizaC,P,P | born Abt 1844, Bourne, Lincolnshire | |
| ElizaC,P | born Abt 1827, Soham, Cambridgeshire, England | died 1876 |
| ElizaP | ||
| ElizaP | ||
| ElizaS,C,P,P,P | born Abt 1857, Forncett St Mary, Norfolk, England | |
| ElizaP | born Abt 1827, Manea, Cambridgeshire, England | |
| ElizaC,P,P,P | born 1807, Huntingdon, Huntingdonshire, England | died 1870, Ely, Cambridgeshire, England |
| ElizaC,P | born Abt 1815, Greenwich, Kent, England | |
| ElizaP | ||
| ElizaS,C,P,P,P,P,P | born Abt 1833, Tiverton, Devon, England | died 1888 |
| ElizaP | born Abt 1825, Rudgewick, Sussex, England | |
| ElizaC,P,P,P,P,P,P | born Abt 1815, Yaxley, Huntingdonshire | |
| ElizaC,P,P,P | born Abt 1847, Ely, Cambridgeshire, England | |
| ElizaC | born Abt 1842, Knotting, Bedfordshire | |
| ElizaP | ||
| ElizaP | ||
| ElizaS,S,C,P,P | ||
| ElizaC,P,P,P | born Abt 1822, London, England | |
| Eliza AP | ||
| Eliza AP | born Abt 1848, Holbeton, Devon, England | |
| Eliza EP,P | ||
| Eliza LC | born Abt 1874, Kennington, Surrey | |
| Eliza MariaP | ||
| Eliza SP | ||
| ElizabethC | ||
| ElizabethS,C,P,P,P,P | bur. 19 Nov 1725, Soham, Cambridgeshire, England | |
| ElizabethP | ||
| ElizabethC | born Abt 1833, Northampton, Northamptonshire, England | |
| ElizabethP,P | ||
| ElizabethC,P,P,P,P,P,P,P | ||
| ElizabethC,P,P,P,P,P,P,P | ||
| ElizabethP | ||
| ElizabethC,P,P,P,P | ||
| ElizabethS | born Abt 1853 | bur. 8 Nov 1920, Fawkner, Victoria, Australia |
| ElizabethC,P,P,P | born Abt 1827, St Austell, Cornwall | |
| ElizabethC,P,P,P,P,P,P,P,P,P | born Abt 1847, Brighouse, Yorkshire, England | |
| ElizabethS,S,C,P,P,P | born Abt 1752 | bur. 18 Aug 1824, <Waterbeach, Cambridgeshire, England> |
| ElizabethS,C | born Abt 1820, Liverpool, Lancashire, England | |
| ElizabethS | born Abt 1856, Tostock, Suffolk, England | |
| ElizabethC,P,P,P | born Abt 1736 | bur. 14 May 1823, Quinton, Northamptonshire, England |
| ElizabethC,P,P,P,P,P,P,P,P,P,P,P | born Abt 1845, Wandsworth, Surrey, England | |
| ElizabethP | born Abt 1784, Barrow, Suffolk | |
| ElizabethS,S,P,P,P,P,P,P | bur. 30 Dec 1739, Wetherden, Suffolk, England | |
| ElizabethP | born Abt 1803, Offord Davey, Huntingdonshire, England | |
| ElizabethS | ||
| ElizabethS,C | chr. 31 Dec 1775, Tostock, Suffolk, England | |
| ElizabethS,P,P,P,P,P | bur. 14 Nov 1771, Pakenham, Suffolk, England | |
| ElizabethS,S,C | born Abt 1788, Herringswell, Suffolk, England | |
| ElizabethP,P | born Abt 1773, Gosboldsham, Norfolk | |
| ElizabethP | ||
| ElizabethP | ||
| ElizabethP | ||
| ElizabethC,P | born Abt 1842, Shaftesbury, Dorset, England |
Table of Contents | Surnames | Name List
This Web Site was Created 16 May 2007 with Legacy 6.0 from Millennia